Current offer of flats and parking spaces
show filters
1st floor (1st FL) 

There are three 1-bedroom and eight 2-bedroom flats, along with a shared storage for bicycles and strollers, and additional technical premises on this floor. To each apartment (except for 02, 04, 08 and 11) belongs a storage space. We also offer you the possibility to buy a parking space in the Basement.
flat no. | floor | bedrooms | total area + balcony | price | state | plan |
---|---|---|---|---|---|---|
BYT 01 | 1st floor | 1 | 26,86 m2 | - | SOLD | - |
BYT 02 | 1st floor | 2 | 47,47 + 2,5 m2 | - | SOLD | - |
BYT 03 | 1st floor | 2 | 41,18 + 2,5 m2 | - | SOLD | - |
BYT 04 | 1st floor | 2 | 43,37 + 2,5 m2 | - | SOLD | - |
BYT 05 | 1st floor | 2 | 44,35 + 2,5 m2 | - | SOLD | - |
BYT 06 | 1st floor | 1 | 26,87 + 2,5 m2 | - | SOLD | - |
BYT 07 | 1st floor | 1 | 26,89 + 2,5 m2 | - | RENTED | - |
BYT 08 | 1st floor | 2 | 47,47 + 2,5 m2 | - | RENTED | - |
BYT 09 | 1st floor | 2 | 39,91 + 2,5 m2 | - | SOLD | - |
BYT 10 | 1st floor | 2 | 41,18 + 2,5 m2 | - | SOLD | - |
BYT 11 | 1st floor | 2 | 47,47 + 2,5 m2 | - | SOLD | - |
2nd floor (2nd FL) 

There are 10 flats on this floor: two 1+1-bedroom, six 2-bedroom and two 3-bedroom flats. To each apartment (except for 16, 19) belongs a storage space. Shared storage for bicycles and strollers, as well as additional technical premises are to be found on the first floor. We also offer you the possibility to buy a parking space in the Basement.
flat no. | floor | bedrooms | total area + balcony | price | state | plan |
---|---|---|---|---|---|---|
BYT 12 | 2nd floor | 2 | 51,14 + 3,54 m2 | - | SOLD | - |
BYT 13 | 2nd floor | 2 | 51,14 + 3,69 m2 | - | SOLD | - |
BYT 14 | 2nd floor | 2 | 54,03 + 3,69 m2 | - | SOLD | - |
BYT 15 | 2nd floor | 1+1 | 34,21 + 2,5 m2 | - | SOLD | - |
BYT 16 | 2nd floor | 3 | 64,06 + 3,69 m2 | - | SOLD | - |
BYT 17 | 2nd floor | 2 | 49,05 + 3,69 m2 | - | SOLD | - |
BYT 18 | 2nd floor | 2 | 49,05 + 3,69 m2 | - | SOLD | - |
BYT 19 | 2nd floor | 3 | 64,06 + 3,69 m2 | - | SOLD | - |
BYT 20 | 2nd floor | 1+1 | 34,15 + 2,5 m2 | - | SOLD | - |
BYT 21 | 2nd floor | 2 | 53,75 + 3,69 m2 | - | SOLD | - |
3rd floor (3rd FL) 

There are 10 flats on this floor: two 1+1-bedroom, six 2-bedroom and two 3-bedroom flats. To each apartment (except for 26, 29) belongs a storage space. Shared storage for bicycles and strollers, as well as additional technical premises are to be found on the first floor. We also offer you the possibility to buy a parking space in the Basement.
flat no. | floor | bedrooms | total area + balcony | price | state | plan |
---|---|---|---|---|---|---|
BYT 22 | 3rd floor | 2 | 51,14 + 3,54 m2 | - | SOLD | - |
BYT 23 | 3rd floor | 2 | 51,14 + 3,69 m2 | - | SOLD | - |
BYT 24 | 3rd floor | 2 | 54,03 + 3,69 m2 | - | SOLD | - |
BYT 25 | 3rd floor | 1+1 | 34,21 + 2,5 m2 | - | SOLD | - |
BYT 26 | 3rd floor | 3 | 64,06 + 3,69 m2 | - | SOLD | - |
BYT 27 | 3rd floor | 2 | 49,05 + 3,69 m2 | - | SOLD | - |
BYT 28 | 3rd floor | 2 | 49,05 + 3,69 m2 | - | SOLD | - |
BYT 29 | 3rd floor | 3 | 64,06 + 3,69 m2 | - | SOLD | - |
BYT 30 | 3rd floor | 1+1 | 34,15 + 2,5 m2 | - | SOLD | - |
BYT 31 | 3rd floor | 2 | 53,75 + 3,69 m2 | - | SOLD | - |
4th floor (4th FL) 

There are 8 flats on this floor: four 2-bedroom and four 3-bedroom flats. To each apartment (except for 34) belongs a storage space. Shared storage for bicycles and strollers, as well as additional technical premises are to be found on the first floor. We also offer you the possibility to buy a parking space in the Basement.
flat no. | floor | bedrooms | total area + balcony | price | state | plan |
---|---|---|---|---|---|---|
BYT 32 | 4th floor | 2 | 49,84 + 4,57 m2 | - | SOLD | - |
BYT 33 | 4th floor | 2 | 49,90 + 4,57 m2 | - | SOLD | - |
BYT 34 | 4th floor | 3 | 73,19 + 6,68 m2 | - | SOLD | - |
BYT 35 | 4th floor | 3 | 73,25 + 6,68 m2 | - | SOLD | - |
BYT 36 | 4th floor | 2 | 49,75 + 4,57 m2 | - | SOLD | - |
BYT 37 | 4th floor | 2 | 49,72 + 4,57 m2 | - | SOLD | - |
BYT 38 | 4th floor | 3 | 73,24 + 6,68 m2 | - | SOLD | - |
BYT 39 | 4th floor | 3 | 73,19 + 6,68 m2 | - | SOLD | - |
Basement - parking spaces / garages 

Parking spaces / garages for 17 vehicles, as well as storage spaces and additional technical premises are to be found in the Basement.
space no. | floor | total area | price | state |
---|---|---|---|---|
P 01 | Basement - parking space | 12,5 | - | SOLD |
P 02 | Basement - parking space | 12,5 | - | SOLD |
P 03 | Basement - parking space | 12,5 | - | SOLD |
P 04 | Basement - parking space | 12,5 | - | SOLD |
P 05 | Basement - parking space | 12,5 | - | SOLD |
P 06 | Basement - parking space | 12,5 | - | SOLD |
P 07 | Basement - parking space | 12,5 | - | SOLD |
P 08 | Basement - parking space | 12,5 | - | SOLD |
P 09 | Basement - parking space | 12,5 | - | SOLD |
P 10 | Basement - parking space | 12,5 | - | SOLD |
P 11 | Basement - parking space | 12,5 | - | SOLD |
P 12 | Basement - parking space | 12,5 | - | SOLD |
P 13 | Basement - parking space | 12,5 | - | SOLD |
P 14 | Basement - parking space | 12,5 | - | SOLD |
P 15 | Basement - parking space | 12,5 | - | SOLD |
P 16 | Basement - parking space | 12,5 | - | SOLD |
P 17 | Basement - parking space | 12,5 | - | SOLD |