Flats offered

1st floor

flat no. floor bedrooms total area price state plan
BYT 01 1st floor 1 34,00 m2- SOLD -
BYT 02 1st floor 2 53,65 m2- SOLD -
BYT 03 1st floor 1 44,10 m2- SOLD -
BYT 04 1st floor 1 41,40 m2- RENTED -
BYT 05 1st floor 2 52,55 m2- RENTED -
BYT 06 1st floor 1 41,40 m2- SOLD -
BYT 07 1st floor 1 38,20 m2- SOLD -
BYT 08 1st floor 1 25,45 m2- SOLD -
BYT 09 1st floor 1 33,10 m2- SOLD -
BYT 10 1st floor 1 28,50 m2- SOLD -

2nd floor

flat no. floor bedrooms total area price state plan
BYT 11 2nd floor 2 47,80 m2- SOLD -
BYT 12 2nd floor 2 53,65 m2- SOLD -
BYT 13 2nd floor 1,5 45,65 m2- SOLD -
BYT 14 2nd floor 1 43,00 m2- SOLD -
BYT 15 2nd floor 2 54,15 m2- SOLD -
BYT 16 2nd floor 1 43,00 m2- SOLD -
BYT 17 2nd floor 1 38,20 m2- SOLD -
BYT 18 2nd floor 1 25,45 m2- SOLD -
BYT 19 2nd floor 1 33,10 m2- SOLD -
BYT 20 2nd floor 1,5 42,80 m2- SOLD -

3rd floor

flat no. floor bedrooms total area price state plan
BYT 21 3rd floor 2 47,80 m2- SOLD -
BYT 22 3rd floor 2 53,65 m2- SOLD -
BYT 23 3rd floor 1,5 45,65 m2- SOLD -
BYT 24 3rd floor 1 43,00 m2- SOLD -
BYT 25 3rd floor 2 54,15 m2- SOLD -
BYT 26 3rd floor 1 43,00 m2- RENTED -
BYT 27 3rd floor 1 38,20 m2- SOLD -
BYT 28 3rd floor 1 25,45 m2- SOLD -
BYT 29 3rd floor 1 33,10 m2- SOLD -
BYT 30 3rd floor 1,5 42,80 m2- SOLD -

4th floor

flat no. floor bedrooms total area price state plan
BYT 31 4th floor 1,5 41,00 m2- SOLD -
BYT 32 4th floor 1 30,90 m2- SOLD -
BYT 33 4th floor 1 37,05 m2- SOLD -
BYT 34 4th floor 1 40,60 m2- SOLD -
BYT 35 4th floor 2 54,15 m2- SOLD -
BYT 36 4th floor 1 40,60 m2- SOLD -
BYT 37 4th floor 1 37,00 m2- SOLD -
BYT 38 4th floor 1 31,05 m2- SOLD -
BYT 39 4th floor 1,5 40,45 m2- SOLD -